Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11125 Nova Southeastern University 493 3.30 12/31/1969
fpo-table-avatar-thumb User #9756 University of Georgia 509 3.42 12/31/1969
fpo-table-avatar-thumb User #9353 Stony Brook University 517 3.23 12/31/1969
fpo-table-avatar-thumb User #17079 UCLA 523 3.80 12/31/1969
fpo-table-avatar-thumb User #8631 Saginaw Valley State Universit... 514 3.50 12/31/1969
fpo-table-avatar-thumb User #17305 CUNY York College 472 3.73 12/31/1969
fpo-table-avatar-thumb User #16799 Ohio State 472 2.86 12/31/1969
fpo-table-avatar-thumb User #17651 University Of Houston 509 2.80 12/31/1969
fpo-table-avatar-thumb dancindoc85 University of Virginia 519 3.43 06/24/2009
fpo-table-avatar-thumb User #17452 Not Provided 505 3.64 06/02/2009